Auction houses
How the 9 houses compare
Lots documented, sell-through and hammer totals in USD, 2005–2026. Click a house for its own page.
| House | Lots | Sold | Sell-through | Hammer total | Median | Rolex + Patek | Years | Salerooms |
|---|---|---|---|---|---|---|---|---|
| Antiquorum | 58,768 | 43,388 | 74% | USD 963 M | USD 6,994 | 35% | 2005–2025 | Geneva, Hong Kong, Monaco |
| Sotheby's | 46,437 | 32,453 | 70% | USD 906 M | USD 11,020 | 40% | 2006–2025 | Geneva, Hong Kong, New York, London |
| Bonhams | 44,524 | 33,913 | 76% | USD 229 M | USD 2,347 | 27% | 2005–2025 | London, New York, Hong Kong |
| Dorotheum | 17,361 | 8,571 | 49% | USD 27 M | USD 1,392 | 11% | 2014–2025 | Vienna |
| Phillips | 12,833 | 12,180 | 95% | USD 1.55 B | USD 46,764 | 52% | 2015–2025 | Geneva, Hong Kong, New York |
| Christie's | 12,324 | 11,364 | 92% | USD 926 M | USD 21,420 | 43% | 2006–2025 | Geneva, Hong Kong, New York, Dubai |
| Artcurial | 11,081 | 10,103 | 91% | USD 84 M | USD 2,843 | 25% | 2007–2026 | Paris, Monaco |
| Heritage | 8,295 | 8,295 | n/d | USD 51 M | USD 2,625 | 29% | 2006–2020 | Dallas, New York |
| Bukowskis | 2,824 | 1,685 | 60% | USD 17 M | USD 5,907 | 36% | 2016–2026 | Stockholm, Helsinki |
Sell-through is shown as n/d for houses whose catalogues do not report unsold lots. Medians are over sold lots with a USD price.