Watches at auction, 2005–2026
214,447 lots from 9 auction houses, every result normalized to USD. Updated 2026-10-05.
Hammer total per year
USD millions · wristwatches and pocket watches| Year | Lots | Sold | USD | Median USD |
|---|---|---|---|---|
| 2019 | 14,367 | 10,327 | 284,118,777 | 6,875 |
| 2020 | 13,770 | 8,454 | 258,320,791 | 6,773 |
| 2021 | 11,379 | 9,095 | 392,000,570 | 8,750 |
| 2022 | 13,059 | 9,328 | 580,427,218 | 12,859 |
| 2023 | 13,247 | 9,270 | 553,697,414 | 12,034 |
| 2024 | 15,029 | 11,541 | 494,551,107 | 9,600 |
| 2025 | 7,899 | 6,139 | 222,227,864 | 7,560 |
The market peaked in 2022 at USD 580 M across the nine houses; 2024 closed at USD 495 M, 15% below the peak. * current year is partial.
Share by brand
lotsMedian hammer price of the sold lots:Rolex USD 11,192, Patek Philippe USD 19,778, Omega USD 2,503, Cartier USD 5,722.
Lots by auction house
| House | Lots | Sell-through |
|---|---|---|
| Antiquorum | 58,768 | 74% |
| Sotheby's | 46,437 | 70% |
| Bonhams | 44,524 | 76% |
| Dorotheum | 17,361 | 49% |
| Phillips | 12,833 | 95% |
| Christie's | 12,324 | 92% |
| Artcurial | 11,081 | 91% |
| Heritage | 8,295 | n/d |
| Bukowskis | 2,824 | 60% |
Wristwatches by decade of manufacture
| 1900s | 549 |
| 1910s | 967 |
| 1920s | 2,145 |
| 1930s | 3,946 |
| 1940s | 8,081 |
| 1950s | 12,507 |
| 1960s | 15,160 |
| 1970s | 16,828 |
| 1980s | 11,451 |
| 1990s | 22,667 |
| 2000s | 37,550 |
| 2010s | 18,740 |
| 2020s | 3,926 |
The Cronos Temple documents 214,447 watch lots sold between 2005 and 2026 at Antiquorum, Artcurial, Bonhams, Bukowskis, Christie's, Dorotheum, Heritage, Phillips and Sotheby's. In 2024 the nine houses hammered USD 495 M in wristwatches and pocket watches. Most auctioned references: Rolex 1675 (1,105 lots), Rolex 1803 (735 lots), Rolex 5513 (703 lots), Rolex 1680 (689 lots), Rolex 6263 (614 lots).
Source: thecronostemple.com/market · updated 2026-10-05