Brand
Bell & Ross
283 Bell & Ross lots at auction since 2005, 78% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 10 | 6 | 116,453 |
| 2016 | 10 | 9 | 64,427 |
| 2017 | 43 | 36 | 99,188 |
| 2018 | 17 | 12 | 46,200 |
| 2019 | 33 | 14 | 43,376 |
| 2020 | 11 | 6 | 22,092 |
| 2021 | 20 | 19 | 343,089 |
| 2022 | 15 | 12 | 29,586 |
| 2023 | 12 | 9 | 17,185 |
| 2024 | 9 | 9 | 90,083 |
| 2025 | 3 | 2 | 5,421 |
| 2026 | 1 | 1 | 3,440 |
Best year by value: 2021, USD 343,089 over 20 lots. * current year is partial.
Where Bell & Ross sells
lots per house107 distinct references: 0 liquid (30+ sales, public prices), 5 scarce and 102 rare (prices with Premium).
Most auctioned Bell & Ross references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| BR01 scarce | 14 | 11 | •••• | 2014–2021 |
| BR01-94 scarce | 12 | 8 | •••• | 2011–2022 |
| 126 scarce | 9 | 7 | •••• | 2008–2017 |
| BR01-92 scarce | 9 | 6 | •••• | 2016–2022 |
| BR03 scarce | 6 | 6 | •••• | 2017–2019 |
Top Bell & Ross lots
Full ranking →-
1
Bell & Ross BR 01 CYBER SKULL SAPPHIRE ONLY WATCH - BR01-CSK-OW-SAPHIRChristie's · 6 Nov 2021USD ••••••rare reference · Premium -
2
Bell & RossPhillips · 7 Nov 2015USD ••••••rare reference · Premium -
3
Bell & Ross BR 03 Cyber Rainbow, Ref: BR03-CYOW-TC/SRB ref. BR03-CYOW-TC/SRBChristie's · 10 May 2024USD ••••••rare reference · Premium -
4
Bell & RossAntiquorum · 28 Sep 2013USD ••••••rare reference · Premium -
5
Bell & Ross2010 · Sotheby's · 15 Nov 2016USD ••••••rare reference · Premium