Brand
Chopard
2,689 Chopard lots at auction since 2005, 70% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 226 | 140 | 1,116,398 |
| 2016 | 181 | 118 | 1,155,942 |
| 2017 | 144 | 97 | 890,295 |
| 2018 | 170 | 107 | 1,403,856 |
| 2019 | 163 | 103 | 794,705 |
| 2020 | 217 | 124 | 606,687 |
| 2021 | 131 | 109 | 1,056,624 |
| 2022 | 132 | 91 | 1,302,882 |
| 2023 | 161 | 118 | 1,208,418 |
| 2024 | 195 | 138 | 1,044,148 |
| 2025 | 88 | 64 | 642,385 |
Best year by value: 2018, USD 1 M over 170 lots. * current year is partial.
Where Chopard sells
lots per house981 distinct references: 0 liquid (30+ sales, public prices), 27 scarce and 954 rare (prices with Premium).
Most auctioned Chopard references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 8331 scarce | 31 | 26 | •••• | 2005–2024 |
| 8915 scarce | 25 | 22 | •••• | 2006–2024 |
| 4097 scarce | 17 | 14 | •••• | 2013–2025 |
| 8271 scarce | 16 | 13 | •••• | 2011–2020 |
| 8920 scarce | 15 | 15 | •••• | 2008–2025 |
| 8459 scarce | 13 | 8 | •••• | 2011–2024 |
| 8200 scarce | 12 | 11 | •••• | 2007–2023 |
| 5038 scarce | 12 | 8 | •••• | 2014–2025 |
| 8992 scarce | 10 | 9 | •••• | 2009–2023 |
| 8997 scarce | 10 | 9 | •••• | 2010–2025 |
| 8407 scarce | 10 | 8 | •••• | 2007–2023 |
| 2106 scarce | 9 | 6 | •••• | 2013–2025 |
Top Chopard lots
Full ranking →-
1
Chopard L.U.C2007 · Sotheby's · 10 Jun 2013USD ••••••rare reference · Premium -
2
Chopard L.U.C2007 · Sotheby's · 19 Nov 2018USD ••••••rare reference · Premium -
3
Chopard L.U.C ref. 134188-10012007 · Christie's · 12 May 2025USD ••••••rare reference · Premium -
4
Chopard Imperiale ref. 42502010 · Antiquorum · 8 Dec 2016USD ••••••rare reference · Premium -
5
Chopard L.U.C ref. 17/91914-90012007 · Christie's · 7 Nov 2022USD ••••••rare reference · Premium