Brand
Corum
1,670 Corum lots at auction since 2005, 73% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 119 | 94 | 1,229,874 |
| 2016 | 100 | 80 | 580,214 |
| 2017 | 65 | 50 | 448,463 |
| 2018 | 81 | 48 | 384,933 |
| 2019 | 102 | 63 | 356,431 |
| 2020 | 78 | 40 | 186,012 |
| 2021 | 61 | 42 | 278,162 |
| 2022 | 54 | 39 | 213,705 |
| 2023 | 92 | 58 | 351,102 |
| 2024 | 136 | 98 | 572,478 |
| 2025 | 47 | 33 | 197,472 |
Best year by value: 2015, USD 1 M over 119 lots. * current year is partial.
Where Corum sells
lots per house539 distinct references: 0 liquid (30+ sales, public prices), 11 scarce and 528 rare (prices with Premium).
Most auctioned Corum references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 163.150.20 scarce | 16 | 12 | •••• | 2008–2024 |
| 82.150.20 scarce | 15 | 11 | •••• | 2010–2022 |
| 082.150.20 scarce | 11 | 11 | •••• | 2009–2020 |
| 977.630.20 scarce | 8 | 7 | •••• | 2008–2024 |
| 982.202.69 scarce | 8 | 6 | •••• | 2010–2025 |
| 14400 scarce | 7 | 7 | •••• | 2013–2025 |
| 154.201.20 scarce | 7 | 7 | •••• | 2008–2019 |
| 14300 scarce | 6 | 6 | •••• | 2010–2013 |
| 55400 scarce | 6 | 5 | •••• | 2013–2025 |
| 01.0002 scarce | 5 | 5 | •••• | 2011–2019 |
| 82.180.20 scarce | 5 | 5 | •••• | 2007–2019 |
Top Corum lots
Full ranking →-
1
Corum2008 · Sotheby's · 6 Oct 2015USD ••••••rare reference · Premium -
2
Corum2007 · Antiquorum · 25 Oct 2015USD ••••••rare reference · Premium -
3
Corum2014 · Antiquorum · 25 Oct 2015USD ••••••rare reference · Premium -
4
Corum2013 · Sotheby's · 8 Oct 2014USD ••••••rare reference · Premium -
5
Corum Golden Bridge ref. 113.859.692007 · Antiquorum · 16 Mar 2008USD ••••••rare reference · Premium