Brand
Daniel Roth
464 Daniel Roth lots at auction since 2005, 74% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 16 | 10 | 127,446 |
| 2016 | 19 | 14 | 153,299 |
| 2017 | 13 | 7 | 115,639 |
| 2018 | 17 | 13 | 216,672 |
| 2019 | 17 | 11 | 83,068 |
| 2020 | 22 | 9 | 87,277 |
| 2021 | 38 | 34 | 667,312 |
| 2022 | 35 | 24 | 1,048,501 |
| 2023 | 50 | 43 | 1,901,491 |
| 2024 | 49 | 41 | 1,688,734 |
| 2025 | 43 | 37 | 1,876,985 |
Best year by value: 2023, USD 2 M over 50 lots. * current year is partial.
Where Daniel Roth sells
lots per house118 distinct references: 0 liquid (30+ sales, public prices), 10 scarce and 108 rare (prices with Premium).
Most auctioned Daniel Roth references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 807.L.10 scarce | 20 | 15 | •••• | 2008–2024 |
| 857.ST scarce | 11 | 7 | •••• | 2006–2025 |
| S247 scarce | 10 | 9 | •••• | 2012–2025 |
| C117 scarce | 8 | 8 | •••• | 2021–2025 |
| 368.X.40 scarce | 7 | 5 | •••• | 2009–2021 |
| 318.Y.60 scarce | 6 | 5 | •••• | 2010–2025 |
| 857.X.10 scarce | 6 | 5 | •••• | 2011–2024 |
| 807 scarce | 5 | 5 | •••• | 2009–2017 |
| 2147 scarce | 5 | 5 | •••• | 2023–2025 |
| C187 scarce | 5 | 5 | •••• | 2022–2025 |
Top Daniel Roth lots
Full ranking →-
1
Daniel Roth Skeleton Tourbillon1994 · Phillips · 7 May 2022USD ••••••rare reference · Premium -
2
Daniel Roth Tourbillon Double Face ref. C1872000 · Phillips · 10 May 2025USD ••••••rare reference · Premium -
3
Daniel Roth Grande & Petite Sonnerie Tourbillon ref. 608.Y.602000 · Phillips · 10 May 2025USD ••••••rare reference · Premium -
4
Daniel Roth Regulateur Tourbillon ref. C1871990 · Phillips · 13 May 2023USD ••••••rare reference · Premium -
5
Daniel Roth1997 · Phillips · 8 Nov 2024USD ••••••rare reference · Premium