Brand
Franck Muller
2,485 Franck Muller lots at auction since 2005, 76% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 118 | 89 | 971,547 |
| 2016 | 152 | 112 | 1,263,938 |
| 2017 | 112 | 100 | 1,089,536 |
| 2018 | 90 | 62 | 654,668 |
| 2019 | 124 | 88 | 743,448 |
| 2020 | 167 | 81 | 887,105 |
| 2021 | 142 | 112 | 1,077,850 |
| 2022 | 149 | 115 | 1,396,257 |
| 2023 | 177 | 127 | 1,325,055 |
| 2024 | 182 | 139 | 1,320,365 |
| 2025 | 94 | 78 | 652,184 |
Best year by value: 2022, USD 1 M over 149 lots. * current year is partial.
Where Franck Muller sells
lots per house296 distinct references: 10 liquid (30+ sales, public prices), 36 scarce and 250 rare (prices with Premium).
Most auctioned Franck Muller references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 5850 | 252 | 185 | USD 6,875 | 2005–2025 |
| 6850 | 149 | 121 | USD 8,054 | 2005–2025 |
| 2852 | 145 | 116 | USD 5,000 | 2005–2025 |
| 7000 | 121 | 86 | USD 8,842 | 2005–2025 |
| 8880 | 93 | 65 | USD 7,500 | 2007–2025 |
| 1200 | 67 | 53 | USD 9,306 | 2005–2025 |
| 8005 | 60 | 43 | USD 4,963 | 2006–2025 |
| 7502 | 59 | 52 | USD 6,146 | 2007–2025 |
| 7500 | 39 | 30 | USD 5,858 | 2005–2024 |
| 1000 scarce | 38 | 28 | •••• | 2006–2025 |
| 7880 scarce | 37 | 24 | •••• | 2008–2025 |
| 8002 scarce | 35 | 25 | •••• | 2005–2025 |
Top Franck Muller lots
Full ranking →-
1
Franck Muller1997 · Antiquorum · 27 Jun 2009USD ••••••rare reference · Premium -
2
Franck Muller2000 · Antiquorum · 9 Jul 2016USD ••••••rare reference · Premium -
3
Franck Muller Crazy HoursAntiquorum · 20 Sep 2007USD ••••••rare reference · Premium -
4
Franck Muller1997 · Antiquorum · 23 Jun 2012USD ••••••rare reference · Premium -
5
Franck Muller2000 · Antiquorum · 23 Mar 2005USD ••••••rare reference · Premium