Brand
Girard-Perregaux
1,897 Girard-Perregaux lots at auction since 2005, 75% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 134 | 89 | 1,230,148 |
| 2016 | 92 | 67 | 861,533 |
| 2017 | 98 | 78 | 1,037,204 |
| 2018 | 89 | 55 | 1,123,160 |
| 2019 | 123 | 72 | 865,970 |
| 2020 | 112 | 58 | 762,590 |
| 2021 | 98 | 82 | 866,208 |
| 2022 | 118 | 72 | 1,250,658 |
| 2023 | 89 | 61 | 846,610 |
| 2024 | 92 | 79 | 1,246,986 |
| 2025 | 62 | 48 | 751,749 |
Best year by value: 2022, USD 1 M over 118 lots. * current year is partial.
Where Girard-Perregaux sells
lots per house379 distinct references: 3 liquid (30+ sales, public prices), 49 scarce and 327 rare (prices with Premium).
Most auctioned Girard-Perregaux references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 8020 | 79 | 66 | USD 2,530 | 2005–2025 |
| 4980 | 77 | 60 | USD 8,310 | 2005–2025 |
| 49805 | 38 | 32 | USD 7,688 | 2010–2024 |
| 2599 scarce | 31 | 26 | •••• | 2005–2025 |
| 7000 scarce | 27 | 24 | •••• | 2009–2024 |
| 9020 scarce | 23 | 22 | •••• | 2007–2025 |
| 9015 scarce | 23 | 19 | •••• | 2005–2025 |
| 4956 scarce | 23 | 18 | •••• | 2009–2024 |
| 9025 scarce | 19 | 13 | •••• | 2005–2024 |
| 2710 scarce | 17 | 14 | •••• | 2005–2025 |
| 49800 scarce | 16 | 16 | •••• | 2007–2024 |
| 9021 scarce | 16 | 9 | •••• | 2005–2021 |
Top Girard-Perregaux lots
Full ranking →-
1
Girard-Perregaux ref. 997202007 · Antiquorum · 28 Jun 2014USD ••••••rare reference · Premium -
2
Girard-Perregaux2004 · Sotheby's · 6 Oct 2011USD ••••••rare reference · Premium -
3
Girard-Perregaux2005 · Sotheby's · 8 Oct 2012USD ••••••rare reference · Premium -
4
Girard-Perregaux ref. 997402007 · Antiquorum · 13 Nov 2010USD ••••••rare reference · Premium -
5
Girard-Perregaux1895 · Antiquorum · 15 May 2005USD ••••••rare reference · Premium