Brand
Piaget
3,914 Piaget lots at auction since 2005, 73% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 236 | 161 | 1,715,584 |
| 2016 | 235 | 173 | 1,782,879 |
| 2017 | 175 | 132 | 790,220 |
| 2018 | 294 | 223 | 2,289,640 |
| 2019 | 361 | 252 | 3,354,519 |
| 2020 | 277 | 140 | 1,429,299 |
| 2021 | 224 | 186 | 1,553,991 |
| 2022 | 188 | 126 | 1,432,078 |
| 2023 | 234 | 181 | 2,048,299 |
| 2024 | 200 | 145 | 1,497,132 |
| 2025 | 135 | 98 | 1,214,538 |
Best year by value: 2019, USD 3 M over 361 lots. * current year is partial.
Where Piaget sells
lots per house1,136 distinct references: 1 liquid (30+ sales, public prices), 69 scarce and 1,066 rare (prices with Premium).
Most auctioned Piaget references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 9154 | 36 | 31 | USD 1,764 | 2011–2025 |
| 9706 scarce | 33 | 28 | •••• | 2011–2024 |
| 9850 scarce | 33 | 27 | •••• | 2015–2024 |
| 9131 scarce | 32 | 24 | •••• | 2013–2025 |
| 9341 scarce | 30 | 15 | •••• | 2011–2025 |
| 7131 scarce | 27 | 22 | •••• | 2013–2024 |
| 9802 scarce | 25 | 18 | •••• | 2012–2025 |
| 14101 scarce | 24 | 15 | •••• | 2006–2024 |
| 15958 scarce | 22 | 13 | •••• | 2010–2024 |
| 926 scarce | 20 | 16 | •••• | 2012–2025 |
| 9902 scarce | 19 | 12 | •••• | 2015–2025 |
| 924 scarce | 18 | 14 | •••• | 2012–2024 |
Top Piaget lots
Full ranking →-
1
Piaget ref. 400111990 · Sotheby's · 10 Jun 2014USD ••••••rare reference · Premium -
2
Piaget Polo ref. P101912014 · Sotheby's · 8 Oct 2019USD ••••••rare reference · Premium -
3
Piaget1989 · Christie's · 26 May 2023USD ••••••rare reference · Premium -
4
Piaget Polo ref. P109672014 · Sotheby's · 3 Apr 2019USD ••••••rare reference · Premium -
5
Piaget2001 · Sotheby's · 2 Apr 2018USD ••••••rare reference · Premium