Brand
Tudor
1,286 Tudor lots at auction since 2005, 77% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 47 | 35 | 516,052 |
| 2016 | 62 | 45 | 298,609 |
| 2017 | 46 | 31 | 476,383 |
| 2018 | 58 | 41 | 684,666 |
| 2019 | 95 | 74 | 771,727 |
| 2020 | 102 | 83 | 992,430 |
| 2021 | 81 | 61 | 1,425,635 |
| 2022 | 110 | 82 | 1,072,770 |
| 2023 | 107 | 76 | 1,027,073 |
| 2024 | 136 | 105 | 803,235 |
| 2025 | 82 | 72 | 443,805 |
Best year by value: 2021, USD 1 M over 81 lots. * current year is partial.
Where Tudor sells
lots per house308 distinct references: 1 liquid (30+ sales, public prices), 54 scarce and 253 rare (prices with Premium).
Most auctioned Tudor references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 7928 | 87 | 61 | USD 7,258 | 2005–2025 |
| 79280 scarce | 32 | 28 | •••• | 2008–2025 |
| 79030B scarce | 29 | 24 | •••• | 2022–2025 |
| 94110 scarce | 23 | 18 | •••• | 2008–2026 |
| 7031/0 scarce | 22 | 16 | •••• | 2008–2025 |
| 79260 scarce | 21 | 19 | •••• | 2008–2024 |
| 7016/0 scarce | 21 | 19 | •••• | 2007–2025 |
| 79090 scarce | 18 | 15 | •••• | 2011–2024 |
| 7159 scarce | 17 | 15 | •••• | 2008–2021 |
| 7926 scarce | 17 | 14 | •••• | 2007–2025 |
| 9411/0 scarce | 17 | 13 | •••• | 2012–2025 |
| 70330N scarce | 16 | 12 | •••• | 2014–2024 |
Top Tudor lots
Full ranking →-
1
no photo
Tudor Submariner ref. 79241958 · Heritage · 24 Oct 2018USD ••••••rare reference · Premium
-
2
Tudor ‘Monte Carlo Black Home Plate’ ref. 7032/01971 · Phillips · 26 Oct 2017USD ••••••rare reference · Premium -
3
Tudor Oyster Date Monte Carlo Home Plate ref. 7032/01971 · Phillips · 12 Dec 2020USD ••••••rare reference · Premium -
4
Tudor Black Bay2022 · Christie's · 13 May 2023USD ••••••rare reference · Premium -
5
Tudor Monte Carlo Black Home Plate ref. 7032/01971 · Phillips · 29 May 2018USD ••••••rare reference · Premium