Brand
Universal Genève
1,386 Universal Genève lots at auction since 2005, 73% sold, across 9 houses. Figures recalculated after every sync.
Hammer total per year
USD millions · lots under each year| Year | Lots | Sold | USD |
|---|---|---|---|
| 2015 | 86 | 55 | 399,029 |
| 2016 | 85 | 62 | 877,155 |
| 2017 | 97 | 69 | 421,320 |
| 2018 | 88 | 62 | 659,284 |
| 2019 | 123 | 99 | 647,592 |
| 2020 | 88 | 62 | 636,739 |
| 2021 | 85 | 63 | 530,104 |
| 2022 | 62 | 35 | 380,412 |
| 2023 | 70 | 49 | 254,577 |
| 2024 | 78 | 61 | 747,994 |
| 2025 | 70 | 57 | 507,684 |
Best year by value: 2016, USD 877,155 over 85 lots. * current year is partial.
Where Universal Genève sells
lots per house419 distinct references: 0 liquid (30+ sales, public prices), 16 scarce and 403 rare (prices with Premium).
Most auctioned Universal Genève references
lots · sold · median| Reference | Lots | Sold | Median | Years |
|---|---|---|---|---|
| 12445 scarce | 16 | 10 | •••• | 2005–2025 |
| 881101/01 scarce | 14 | 13 | •••• | 2017–2025 |
| 124103 scarce | 11 | 10 | •••• | 2012–2020 |
| 22279 scarce | 11 | 9 | •••• | 2012–2023 |
| 884100/01 scarce | 8 | 7 | •••• | 2016–2024 |
| 22409 scarce | 8 | 6 | •••• | 2018–2024 |
| 890101/01 scarce | 7 | 7 | •••• | 2011–2023 |
| 22414 scarce | 6 | 6 | •••• | 2015–2021 |
| 22541 scarce | 6 | 5 | •••• | 2015–2025 |
| 699.104 scarce | 6 | 5 | •••• | 2015–2022 |
| 885 scarce | 5 | 5 | •••• | 2016–2021 |
| 222100-1 scarce | 5 | 5 | •••• | 2018–2020 |
Top Universal Genève lots
Full ranking →-
1
Universal Genève1955 · Phillips · 14 May 2016USD ••••••rare reference · Premium -
2
Universal Genève1945 · Sotheby's · 13 Nov 2012USD ••••••rare reference · Premium -
3
Universal Genève Uni-Compax ref. 2241950 · Phillips · 22 Nov 2024USD ••••••rare reference · Premium -
4
Universal Genève ref. 2241181950 · Phillips · 22 Nov 2024USD ••••••rare reference · Premium -
5
Universal Genève1950 · Christie's · 28 Nov 2020USD ••••••rare reference · Premium