Liquid reference
IWC 3750
The IWC 3750 appeared 104 times at auction between 2005–2025, and sold 82 times across 8 houses.
104
auction appearances
82
sold
USD 8,828
median hammer price
USD 3.3k–16.1k
hammer range (min–max)
Median price per year
USD · lots under each year| Year | Lots | Sold | Median USD |
|---|---|---|---|
| 2005 | 2 | 1 | 3,304 |
| 2006 | 1 | 0 | — |
| 2007 | 2 | 1 | 5,475 |
| 2008 | 1 | 1 | 7,200 |
| 2009 | 5 | 5 | 8,400 |
| 2010 | 3 | 3 | 10,467 |
| 2011 | 1 | 1 | 12,827 |
| 2012 | 3 | 3 | 7,040 |
| 2013 | 6 | 4 | 9,214 |
| 2014 | 7 | 7 | 11,250 |
| 2015 | 7 | 6 | 7,596 |
| 2016 | 11 | 10 | 8,546 |
| 2017 | 8 | 3 | 7,187 |
| 2018 | 7 | 7 | 6,798 |
| 2019 | 7 | 4 | 7,309 |
| 2020 | 7 | 4 | 7,987 |
| 2021 | 3 | 2 | 11,261 |
| 2022 | 4 | 3 | 9,280 |
| 2023 | 4 | 3 | 8,869 |
| 2024 | 10 | 9 | 10,495 |
| 2025 | 5 | 5 | 10,537 |
* current year is partial. Hammer prices in USD at the exchange rate of the sale day. Chart shows the last 12 years; the full series is in the table.
Houses that sold it
lotsLatest IWC 3750 at auction
IWC Da Vinci Perpetual Calendar Chronographe
Estimate
USD 6.781 – 10.171
IWC, SWITZERLAND, REF. 3750, DA VINCI, 18K WHITE GOLD
Estimate
USD 7.218 – 14.436
IWC, SWITZERLAND, REF. 3750, DA VINCI PERPETUAL CALENDAR, 18K YELLOW GOLD
Estimate
USD 5.734 – 9.175
IWC, SWITZERLAND, REF. 3750, DA VINCI, PERPETUAL CALENDAR CHRONOGRAPH, STAINLESS STEEL
Estimate
USD 5.445 – 10.890