Liquid reference
Rolex 1601
The Rolex 1601 appeared 453 times at auction between 2005–2025, and sold 367 times across 9 houses.
453
auction appearances
367
sold
USD 5,040
median hammer price
USD 355–153.4k
hammer range (min–max)
Median price per year
USD · lots under each year| Year | Lots | Sold | Median USD |
|---|---|---|---|
| 2005 | 6 | 6 | 1,239 |
| 2006 | 14 | 12 | 4,904 |
| 2007 | 9 | 8 | 4,822 |
| 2008 | 12 | 9 | 3,883 |
| 2009 | 4 | 3 | 1,708 |
| 2010 | 13 | 12 | 2,906 |
| 2011 | 16 | 15 | 2,403 |
| 2012 | 20 | 18 | 2,940 |
| 2013 | 18 | 13 | 2,347 |
| 2014 | 16 | 14 | 2,444 |
| 2015 | 27 | 22 | 5,291 |
| 2016 | 24 | 24 | 6,451 |
| 2017 | 25 | 21 | 2,903 |
| 2018 | 30 | 26 | 3,871 |
| 2019 | 27 | 26 | 6,782 |
| 2020 | 36 | 24 | 7,633 |
| 2021 | 33 | 26 | 6,109 |
| 2022 | 32 | 26 | 8,190 |
| 2023 | 37 | 22 | 6,256 |
| 2024 | 40 | 32 | 18,977 |
| 2025 | 15 | 9 | 6,041 |
* current year is partial. Hammer prices in USD at the exchange rate of the sale day. Chart shows the last 12 years; the full series is in the table.
Houses that sold it
lotsWritten in 2 ways in the catalogues (1601, 1601-); counted as one reference.
Latest Rolex 1601 at auction
ROLEX, REF. 1601, DATEJUST, "KHANJAR CREST", 18K PINK GOLD
Estimate
USD 25.502 – 38.253
ROLEX, YELLOW GOLD 'DATEJUST', REF. 1601 SERIAL NO: 2535943
Estimate
USD 18.158 – 30.263
ROLEX, SWITZERLAND, REF. 1601, DATEJUST, 18K YELLOW GOLD
Estimate
USD 6.617 – 10.226
ROLEX, SWITZERLAND, REF. 1601, DATEJUST, STEEL AND GOLD
Estimate
USD 1.805 – 3.008